Intelligent Optical Transmission System OTS5600 Series
Product Overview
The Fholink Intelligent Optical Transmission System OTS5600 Series is an optical transmission platform that supports the access of multiple rates and service types. It offers rich configuration options, including network management boards, wavelength division boards, service boards, optical amplifier boards, optical protection boards, dispersion compensation boards, and more.
This series is widely used in carrier optical transport networks, government and enterprise private networks, data centers, and campus networks. It primarily addresses challenges such as fiber scarcity and long-distance transmission in optical fiber networks.
Product Features
1.Flexible Networking & Compact Design: Offers highly flexible networking capabilities, occupies minimal space, and provides excellent scalability.
2.Hot-Swappable Multi-Mode Service Boards: Supports hot-swappable service boards for CWDM, DWDM, EDFA, OLPS, OTAP, and more.
3.Multi-Rate Service Access: Compatible with various service types and rates, including SDH/SONET/POS/EPON/GPON/CPRI/SAN/Ethernet.
4.Versatile Networking Modes: Supports single-fiber unidirectional, single-fiber bidirectional, and dual-fiber bidirectional configurations in chain, star, and ring topologies.
5.Multi-Vendor Interoperability: Enables interconnection with equipment from different manufacturers. Supports client-side devices with single-mode (1310nm/1550nm), multi-mode (850nm/1310nm), and electrical interfaces (RJ45). Implements OADM functionality for adding/dropping wavelengths at intermediate nodes.
6.Unified Network Management: Supports SNMP-based unified management, accessible via CLI, Web, and NetRiver (GUI).
7.Redundant Power Supply: Provides 1+1 hot-swappable redundant power backup, with optional AC/DC power inputs.
Technical Parameters
| Intelligent Optical Transmission System OTS5600 Series | ||||
| Product Model | FH-OTS5604 | FH-OTS5608 | FH-OTS5616 | |
| Number of Supported Slots | 4-slot | 8-slot | 16-slot | |
| Supported WDM Types and Channel Count | CWDM、DWDM、OADM;1-80 channels customizable | |||
| Wavelength Range | Compliant with ITU-T G.692 and ITU-T G.695 standards | |||
| Card Types | Network management board, wavelength division board, service board, optical amplification board, optical protection board, dispersion compensation board, etc. | |||
| Service Access Types | PDH 、EPON、GPON | |||
| SDH:STM-1/STM-4/STM-16/STM-64/STM-256 | ||||
| SONET:OC-3/OC-12/OC-48/OC-192/OC-768 | ||||
| FE、GE、10GE、40GE、100GE、CPRI 1~7、POS | ||||
| FICON、ESCON、CATV | ||||
| Optical Interface Transmission Method | 2R transmission method: each channel supports transparent transmission at rates between 32M and 111.81Gbit/s | |||
| 3R transmission method: per-channel rates selectable from 155Mbit/s, 622Mbit/s, 1.25Gbit/s, 2.488Gbit/s, 4GFC, 8GFC, 10GFC, 11.3Gbit/s, 40Gbit/s, 100Gbit/s | ||||
| Networking Methods | Point-to-point, point-to-multipoint, long chain, ring network | |||
| Fiber Type | G.652, G.653 (not recommended), G.655 | |||
| Network Management Method | CLI、NetRiver、Web | |||
| Product Dimensions | 482(W)× 44(H)× 285(D)(mm) | 482(W)× 89(H)× 285(D)(mm) | 482 (W)× 177(H)× 250(D)(mm) | |
| Environmental Requirements | Operating Temperature | -10℃ ~ 70℃ | ||
| Storage Temperature | -40℃ ~ 80℃ | |||
| Relative Humidity | 5% ~ 95% Non-condensing | |||
| Power Supply Requirements | 220V AC/110V AC;48V DC/-60V DC;(Optional) | |||
| Safety & EMC | Compliant withFCC、UL、CE、TUV、CSA Standard | |||
| Power Consumption | <120W | <200W | <300W | |
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
