100G QSFP28 ZR4 80km Duplex LC
Product Overview
With the widespread adoption of 5G and rapid advancements in AI technology, the volume of data transmitted over fiber optic networks continues to grow significantly. 100G optical modules are now widely used for interconnections in data centers.
Fholink offers a diverse range of 100G QSFP28 optical modules, including multi-mode and single-mode variants, as well as single-fiber and dual-fiber options, with transmission distances covering everything from 100m to 80km.
Features
1. Hot-pluggable QSFP28 form factor compliant with QSFP28 MSA standards.
2. Maximum data rate up to 103.125 Gbit/s.
3. Supports 100G BASE Ethernet.
4. Compatible with major brands of switches and servers.
5. Low power consumption, single +3.3V power supply, with a maximum power draw of 6.5W.
6. Full metal housing for excellent EMI performance.
7. Operating temperature: 0°C to +70°C / -40°C to +85℃ (case temperature).
8. Digital Diagnostic Monitoring (DDM) support.
9. RoHS compliant (lead-free).
Technical Parameters
| 100G QSFP28 系列 | |||||||||
| 名称 Product Name |
型号 model number |
速率 Data Rate |
波长(nm) Wavelength |
距离 Distance |
光功率(dBm) Optical Power |
发射激光器 Source |
灵敏度(dBm) Sensitivity |
接收激光器 Receiver |
接口类型 Connector type |
| 100G SR4 | FH-QSFP28-SR4 | 100Gb/s | 850 | 100m | -8.4~2.4 | VCSEL | -7.4 | PIN | 多模MPO |
| 100G PSM4 | FH-Q28-PSM4-2 | 100Gb/s | 1310nm | 2KM | -3~2.3 | DFB | -10 | PIN | 单模MPO |
| 100G CWDM | FH-Q28-CW-2 | 100Gb/s | CWDM 1270~1330nm |
2KM | -6.5~2.5 | EML | -10.8 | PIN | 双工LC |
| 100G LR1 | FH-QSFP28-LR1 | 100Gb/s | 1310nm | 10km | -4.3~4.5 | EML | -8.6 | PIN | 双工LC |
| 100G LR4 | FH-QSFP28-LR4 | 100Gb/s | LAN-WDM | 10km | -4.3~4.5 | EML | -8.6 | PIN | 双工LC |
| 100G BiDi | FH-Q28-T29-20 | 100Gb/s | T1290/R1310 | 20km | -4.3~4.5 | EML | -10.8 | PIN | 单工LC |
| FH-Q28-T31-20 | 100Gb/s | T1310/R1290 | 20km | -4.3~4.5 | EML | -10.8 | PIN | 单工LC | |
| 100G ER4 | FH-Q28-ER4-30 | 100Gb/s | LAN-WDM | 30KM | -2.9~+2.9 | EML | -18 | APD | 双工LC |
| 100G ER1 | FH-QSFP28-ER1 | 100Gb/s | 1310nm | 40KM | 2~3 | EML | -21.4 | APD | 双工LC |
| 100G ER4 | FH-QSFP28-ER4 | 100Gb/s | LAN-WDM | 40KM | 2~3 | EML | -21.4 | APD | 双工LC |
| 100G ZR4 | FH-QSFP28-ZR4 | 100Gb/s | LAN-WDM | 80KM | 2~6.5 | EML | -28 | APD | 双工LC |
| 100G ZR4 | FH-QSFP28-ZR4-100 | 100Gb/s | LAN-WDM | 100KM | 2~6.5 | EML | -28 | APD | 双工LC |
| 100G DWDM | FH-Q28-DW-80-LC | 100Gb/s | CH21~60 | 80km (需EDFA和DCM) |
0~6 | EML | -26 | APD | 双工LC |
| 100G DWDM | FH-Q28-DW-80-CS | 100Gb/s | DWDM2λ | 80km (需EDFA和DCM) |
-1~+4 | EML | -12.5 | PIN | 双工CS |
Applications
1. 100G BASE Ethernet networks.
2. Interconnections between switches within the same data center.
3. Interconnections between servers within the same data center.
4. Interconnections between servers and switches within the same data center.
5. High-density connections between other network devices.
6. High-performance computing clusters.
7. High-end servers.
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier




























