10-Gigabit Aggregation and Divergence Device Series
Product Overview
The primary function of an aggregation and distribution device is to be connected in series or parallel within a network, where it copies or aggregates network traffic data from specified ports (optical or electrical) and outputs it through designated ports (optical or electrical). It can replicate data from one port into multiple outputs or aggregate data from multiple ports into a single output. Additionally, it features capabilities such as packet identification, filtering, and modification.
Product Applications
1. Data Centers
2. Network Police and Monitoring Dedicated Lines
3. Probe Systems
4. Signaling Collection
5. Operator Maintenance Analysis / Precision Marketing
6. Banking Transaction Business Analysis, Statistics, and Tracking Systems
7. Power Grid Information Security Systems
8. Government Dedicated Network Information Security Systems
Technical Parameters
| 10-Gigabit Aggregation and Divergence Device Series | ||
| Device Name | Model | Specifications |
| 24-Port 10G Fiber Network Packet Broker | FH-CTAP-M24 | Interfaces: 24 x SFP+ ports Compatibility: Supports both 10G and 1G SFP transceivers (Optical modules not included) Configuration: Fully configurable Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 24-Port 10G Fiber Enhanced Bypass Device | FH-HCTAP-M24 | Interfaces: 24 x SFP+ ports Compatibility: Supports both 10G and 1G SFP transceivers (Optical modules not included) Configuration: Fully configurable Key Feature: Integrated Data Deduplication Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 48-Port 10G Fiber Network Packet Broker | FH-CTAP-M48 | Interfaces: 48 x SFP+ ports Compatibility: Supports both 10G and 1G SFP transceivers (Optical modules not included) Configuration: Fully configurable Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 48-Port SFP+ Enhanced Bypass Device | FH-HCTAP-M48 | Interfaces: 48 x SFP+ ports Compatibility: 10G/1G SFP/SFP+ (Optical modules not included) Configuration: Fully configurable Core Function: Data Deduplication Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
