10G/100G Aggregation and Divergence Device Series
Product Overview
The primary function of an aggregation and distribution device is to be connected in series or parallel within a network, where it copies or aggregates network traffic data from specified ports (optical or electrical) and outputs it through designated ports (optical or electrical). It can replicate data from one port into multiple outputs or aggregate data from multiple ports into a single output. Additionally, it features capabilities such as packet identification, filtering, and modification.
Product Applications
1. Data Centers
2. Network Police and Monitoring Dedicated Lines
3. Probe Systems
4. Signaling Collection
5. Operator Maintenance Analysis / Precision Marketing
6. Banking Transaction Business Analysis, Statistics, and Tracking Systems
7. Power Grid Information Security Systems
8. Government Dedicated Network Information Security Systems
Technical Parameters
| 10G/100G Aggregation and Divergence Device Series | ||
| Device Name | Model | Specifications |
| 40 x 10G and 4 x 100G Aggregation and Divergence Device | FH-CTAP-M40H4 | Interfaces: 40 x SFP+ ports (10G, compatible with 1G SFP) 4 x CFP2 100G optical ports Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| Advanced 48-Port 10G & 4-Port 100G Converged Bypass Device | FH-HCTAP-M48H4 | Interfaces: 48 x SFP+ ports (10G, compatible with 1G SFP) 4 x QSFP28 ports (100G, compatible with 40G QSFP+) Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 48 x 10G and 6 x 100G Aggregation and Divergence Device | FH-CTAP-M48H6 | Interfaces: 48 x SFP+ ports (10G, compatible with 1G SFP) 6 x QSFP28 ports (100G, compatible with 40G QSFP+) Chassis: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 32-Port 100G Aggregation and Divergence Device | FH-CTAP-H32 | Interfaces: 32 x QSFP28 ports (100G, compatible with 40G QSFP+) Form Factor: 1U, 19-inch rack-mountable Power Supply: Dual redundant |
| 64 x 10G and 32 x 100G Aggregation and Divergence Device | FH-CTAP-M64H32 | Interfaces: 64 x SFP+ ports (10G, compatible with SFP28 25G) 32 x QSFP28 ports (100G, compatible with 40G QSFP+) Form Factor: 2U, 19-inch rack-mountable Power Supply: Dual redundant |
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
