1xN Mechanical Optical Switch (Motor Type)
Product Overview
An optical switch is a core passive optical component used to selectively switch optical signals from one port to another in fiber optic lines or integrated optical circuits, enabling physical on/off control or path routing of optical signals.
Based on different technical approaches, optical switches are mainly classified into mechanical optical switches (including relay type and motor type), MEMS optical switches, magneto-optic switches, electro-optic switches, thermo-optic switches, and silicon-based ultra-high-speed optical switches.
Fholink's 1xN mechanical optical switches (motor type) can be customized with the number of channels according to user requirements.
Features
1. Compact Structure
2. Fast Switching Speed
3. Low Insertion Loss
4. High Reliability and Stability
Applications
1. Passive Optical Networks (PON)
2. Optical Protection Systems
3. Network Monitoring
4. Instrumentation and Test Equipment
Compliance Standards
1. Telcordia GR-1221
2. Telcordia GR-1073
Optical Path Diagram
Technical Specifications
| Parameter | Unit | FH-FSW 1×N | |
| Operating Wavelength | nm | 1260~1620 for SM, 850/980/1310/1550 for MM | |
| Insertion Loss | 2≤N≤64 | dB | ≤1.0 (A Grade), ≤0.8 (P Grade) |
| 65≤N≤128 | ≤1.5 (A Grade), ≤1.2 (P Grade) | ||
| Wavelength Dependent Loss (WDL) | dB | 2≤N≤64: ≤0.25, 65≤N≤128: ≤0.3 | |
| Temperature Dependent Loss (TDL) | dB | 2≤N≤64: ≤0.2, 65≤N≤128: ≤0.25 | |
| Polarization Dependent Loss (PDL) | dB | ≤0.05 | |
| Return Loss | dB | SM≥50, MM≥30 | |
| Crosstalk | dB | SM≥55, MM≥50 | |
| Repeatability | 2≤N≤64 | dB | ≤±0.05(within 4 hours), ≤±0.1(within 24 hours) |
| 65≤N≤128 | ≤±0.1 (within 4 hours), ≤±0.15 (within 24 hours) | ||
| Switching Time | ms | ≤10 (Between Adjacent Channels) | |
| Lifetime / Durability | times | ≥109 | |
| Operating Voltage | V | 5 | |
| Maximum Optical Input Power | mW | ≤500 | |
| Operating Temperature | °C | -5 ~ +70 | |
| Storage Temperature | °C | -40 ~ +85 | |
| Operating Humidity | % | 5 ~ 95 | |
| Package Dimensions | 2≤N≤16 | mm | 135×40×32 or 135×60×35 or 120×40×32 |
| 17≤N≤32 | 120×50×50 or 114×110×32 or 150×76×60 | ||
| 33≤N≤64 | 150×90×78 | ||
| 65≤N≤128 | 172×150×78 | ||
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
