PON WDM Datasheet
Brief Description
Fholink's PON WDM product utilizes wavelength division multiplexing technology to combine four wavelengths — **1270 nm, 1310 nm, 1490 nm, and 1577 nm** — onto a single optical fiber for transmission. It is primarily used in PON (Passive Optical Network) transmission systems to enable multiplexing of 2.5G (1310/1490 nm) and 10G (1270/1577 nm) PON signals. This solution effectively saves fiber resources and reduces cabling workload, making it widely applicable in PON networks.
Features
- Low Insertion Loss
- High Isolation
- Low Polarization Dependent Loss (PDL), High Stability
Applications
- PON Transmission Systems
- Fiber to the Home (FTTH)
- Fiber to the Building (FTTB)

Technical Specifications
PON-WDM1
| Item | Unit | Parameters | Note | ||
| Wavelength range | nm | 1260~1625 | |||
| Channels | 1270 | nm | +/-7.5 | ||
| 1310 | nm | +/-7.5 | |||
| 1490 | nm | +/-7.5 | |||
| 1577 | nm | 1575-1581 | |||
| Channel Ripple | dB | ≤0.5 | |||
| Channel insertion loss | 1270 | dB | ≤0.8 | ||
| 1310 | dB | ≤1.1 | |||
| 1490 | dB | ≤1.4 | |||
| 1577 | dB | ≤1.2 | |||
| Isolation · |
1270 | dB | ≥30 | ||
| 1310 | dB | ≥30 | |||
| 1490 | dB | ≥30 | |||
| 1577 | dB | ≥30 | |||
| Polarization dependent loss | dB | ≤0.2 | |||
| Polarization mode dispersion | ps | ≤0.2 | |||
| Directivity | dB | ≥55 | |||
| Return loss | dB | ≥50 | |||
| Optical power handling | mW | ≤500 | |||
| Operating temperature range | 0C | -20 to 80 0C | |||
| Storage temperature range | 0C | -40 to +85 0C | |||
| Fiber type | SMF-28e | ||||
| Connector Type | TBD | LC/FC/SC | |||
| Package dimensions | mm | 100*80*10 | ABS | ||
PON-WDM2
| Item | Unit | Parameters | Note | ||
| Wavelength range | nm | 1260~1625 | |||
| Channels | 1270 | nm | +/-7.5 | ||
| 1310 | nm | +/-7.5 | |||
| 1490 | nm | +/-7.5 | |||
| 1577 | nm | 1575-1581 | |||
| Channel Ripple | dB | ≤0.5 | |||
| Channel insertion loss | 1270 | dB | ≤2.2 | ||
| 1310 | dB | ≤1.8 | |||
| 1490 | dB | ≤1.5 | |||
| 1577 | dB | ≤2.0 | |||
| Isolation | 1270 | dB | ≥30 | ||
| 1310 | dB | ≥30 | |||
| 1490 | dB | ≥30 | |||
| 1577 | dB | ≥30 | |||
| Polarization dependent loss | dB | ≤0.2 | |||
| Polarization mode dispersion | ps | ≤0.2 | |||
| Directivity | dB | ≥55 | |||
| Return loss | dB | ≥50 | |||
| Optical power handling | mW | ≤500 | |||
| Operating temperature range | 0C | -20 to 80 0C | |||
| Storage temperature range | 0C | -40 to +85 0C | |||
| Fiber type | SMF-28e | ||||
| Connector Type | TBD | LC/FC/SC | |||
| Package dimensions | mm | 100*80*10 | ABS | ||
Ordering Information
| Model | Description |
| FH-PON-WDM1 | WDM Multiplexer, 1×4, Operating Wavelengths: 1270/1310/1490/1577 nm |
| FH-PON-WDM2 | WDM Multiplexer, 4×2, Operating Wavelengths: 1270/1310/1490/1577 nm |
| custom | Other custom configurations available |
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
