MEMS 1xN Optical Switch Component(SM)
Based on different technical approaches, optical switches are mainly classified into mechanical optical switches (including relay type and motor type), MEMS optical switches, magneto-optic switches, electro-optic switches, thermo-optic switches,
Product Overview
An optical switch is a core passive optical component used to selectively switch optical signals from one port to another in fiber optic lines or integrated optical circuits, enabling physical on/off control or path routing of optical signals.
Based on different technical approaches, optical switches are mainly classified into mechanical optical switches (including relay type and motor type), MEMS optical switches, magneto-optic switches, electro-optic switches, thermo-optic switches, and silicon-based ultra-high-speed optical switches.
Fholink's MEMS 1xN optical switch componen is available in both single-mode and multi-mode fiber types. The number of channels (N) can be customized according to user requirements.
Features
1. Compact Steel Tube Package
2. Fast Switching Speed
3. Low Insertion Loss, Good Repeatability
4. High Reliability and Stability
Applications
1. Metropolitan Area Networks (MANs)
2. Data Centers
3. Optical Fiber Sensing and Monitoring
4. Instrumentation and Test Equipment
Compliance Standards
1. Telcordia GR-1221
2. Telcordia GR-1073
Optical Path Diagram
Technical Specifications
| Parameter | Unit | FH-MFSW 1×N (N≤64)(SM) | ||||||||
| Operating Wavelength | nm | O band: 1290~1330 C band: 1530~1570 L band: 1570~1610 L+ band: 1625~1650 |
||||||||
| Test Wavelength | nm | 1310/1550/1625/1650 | ||||||||
| Insertion Loss | Channel | 1×2 | 1×4 | 1×8 | 1×16 | 1×24 | 1×32 | 1×48 | 1×64 | |
| @CWL Single-band | 0.6 | 0.8 | 1 | 1.3 | 1.5 | |||||
| @CWL Dual-band | dB | 0.8 | 1 | 1.2 | 1.5 | 1.7 | ||||
| Wavelength Dependent Loss (WDL) | dB | ≤0.3 | ||||||||
| Temperature Dependent Loss (TDL) | dB | ≤0.4 (2≤N≤16), ≤0.6 (17≤N≤64) | ||||||||
| Polarization Dependent Loss (PDL) | dB | ≤0.2 | ||||||||
| Return Loss | dB | ≥50 | ||||||||
| Crosstalk | dB | ≥50 (2≤N≤32), ≥45 (33≤N≤64) | ||||||||
| Repeatability | dB | ≤±0.05 | ||||||||
| Switching Time | ms | ≤8 | ||||||||
| Lifetime / Durability | times | ≥109 | ||||||||
| Operating Voltage | V | 60 | ||||||||
| Switch Mode | Non-Latching | |||||||||
| Maximum Optical Input Power | mW | ≤500 | ||||||||
| Operating Temperature | °C | -20 ~ +85 | ||||||||
| Storage Temperature | °C | -40 ~ +85 | ||||||||
| Operating Humidity | % | 5 ~ 95 | ||||||||
| Package Dimensions | mm | Φ5.5×42(±0.1) (2≤N≤16) | ||||||||
| Φ6.0×47(±0.1) (17≤N≤64) | ||||||||||
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
