1.25G/2.5G Gigabit Single-mode/Multi-mode Dual-Fiber Optical Module
Product Overview
Gigabit optical modules are essential components in fiber optic transmission networks, primarily functioning to convert electrical signals into optical signals for transmission over fiber.
Fholink offers Gigabit optical modules, mainly including the following categories:
- 1.25G/2.5G Single-mode/Dual-fiber Optical Modules
- 1.25G/2.5G BiDi Single-mode Single-fiber Optical Modules
- 1.25G/2.5G CWDM Colored Optical Modules
- 1.25G/2.5G DWDM Colored Optical Modules
Features
1. Hot-pluggable SFP form factor
2. Supports Gigabit Ethernet
3. Digital Diagnostic Monitoring interface compliant with SFF-8472
4. Low power consumption <1W
5. Single 3.3V power supply
6. Full metal housing with excellent EMI performance
7. Operating temperature: 0°C to +70°C
8. Industrial-grade operating temperature: -40°C to +85°C
9. Digital Diagnostic Monitoring (DDM) support
10. RoHS compliant (lead-free)
Technical Parameters
| 1.25G/2.5G Gigabit Single-mode/Multi-mode Dual-Fiber Optical Module | |||||||||
| Name | Model | 速率 Data Rate (Mbps) |
波长 Wavelength (nm) |
距离Distance | 光功率 Optical Power (dBm) |
发射激光器 Source |
灵敏度 Sensitivity (dBm) |
接收激光器 Receiver |
接口类型 Connector type |
| 1.25G Service Module |
FH-SFP-SX | 1250 | 850 | 550m | -10~-3 | VCSEL | <-18 | PIN | LC/PC |
| FH-eSFP-SX | 1250 | 850 | 550m | -10~-3 | VCSEL | <-18 | PIN | LC/PC |
|
| FH-SFP-LX-2 | 1250 | 1310 | 2km | -15~-8 | FP | <-20 | PIN | LC/PC | |
| FH-SFP-LX-20 | 1250 | 1310 | 20km | -10~-3 | FP | <-22 | PIN | LC/PC | |
| FH-SFP-EX1310 | 1250 | 1310 | 40km | -5~0 | DFB | <-22 | PIN | LC/PC | |
| FH-SFP-EX1550 | 1250 | 1550 | 40km | -5~0 | DFB | <-22 | PIN | LC/PC | |
| FH-SFP-ZX | 1250 | 1550 | 80km | 0~+5 | DFB | <-26 | PIN | LC/PC |
|
| FH-SFP-ZX55-100 | 1250 | 1550 | 100km | 0~+5 | DFB | <-28 | PIN | LC/PC |
|
| FH-SFP-ZX55-120 | 1250 | 1550 | 120km | 0~+5 | DFB | <-32 | APD | LC/PC |
|
| FH-SFP-ZX55-160 | 1250 | 1550 | 160km | 0~+5 | DFB | <-34 | APD | LC/PC |
|
| 2.5G Service Module |
FH-2.5G-SFP-SX | 2500 | 850 | 300m | -10~-3 | VCSEL | <-16 | PIN | LC/PC |
| FH-2.5G-SFP-LX-2 | 2500 | 1310 | 2km | -10~-3 | FP | <-18 | PIN | LC/PC | |
| FH-2.5G-SFP-LX-10/20 | 2500 | 1310 | 20km | -5~0 | DFB | <-18 | PIN | LC/PC | |
| FH-2.5G-SFP-EX-1310 | 2500 | 1310 | 40km | -3~+2 | DFB | <-28 | APD | LC/PC | |
| FH-2.5G-SFP-EX-1550 | 2500 | 1550 | 40km | -3~+2 | DFB | <-18 | PIN | LC/PC | |
| FH-2.5G-SFP-ZX | 2500 | 1550 | 80km | 0~+5 | DFB | <-22 | PIN | LC/PC | |
| FH-2.5G-SFP-ZX-100 | 2500 | 1550 | 100km | 0~+5 | DFB | <-28 | APD | LC/PC | |
Applications
1. Gigabit Ethernet networks
2. 4G base station fronthaul
3. Gigabit switches
4. SDH and OTN optical transmission equipment
5. High-density connections between other network devices
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier






