1.25G/2.5G BiDi Single-Fiber Bi-Directional Single-Mode Optical Module
Product Overview
Gigabit optical modules are essential components in fiber optic transmission networks, primarily functioning to convert electrical signals into optical signals for transmission over fiber.
Fholink offers Gigabit optical modules, mainly including the following categories:
- 1.25G/2.5G Single-mode/Dual-fiber Optical Modules
- 1.25G/2.5G BiDi Single-mode Single-fiber Optical Modules
- 1.25G/2.5G CWDM Colored Optical Modules
- 1.25G/2.5G DWDM Colored Optical Modules
Features
1. Hot-pluggable SFP form factor
2. Supports Gigabit Ethernet
3. Digital Diagnostic Monitoring interface compliant with SFF-8472
4. Low power consumption <1W
5. Single 3.3V power supply
6. Full metal housing with excellent EMI performance
7. Operating temperature: 0°C to +70°C
8. Industrial-grade operating temperature: -40°C to +85°C
9. Digital Diagnostic Monitoring (DDM) support
10. RoHS compliant (lead-free)
Technical Parameters
| 1.25G/2.5G BiDi Single-Fiber Bi-Directional Single-Mode Optical Module | |||||||||
| Name | Model | 速率 Data Rate (Mbps) |
波长 Wavelength (nm) | 距离Distance | 光功率Optical Power (dBm) | 发射激光器Source | 灵敏度Sensitivity (dBm) | 接收激光器Receiver | 接口类型Connector type |
| 1.25G Bi-Directional Module |
FH-SFP-T31-3 | 1250 | TX1310/RX1550 | 3km | -15~-8 | FP | <-20 | PIN | Optional |
| FH-SFP-T55-3 | 1250 | TX1550/RX1310 | 3km | -15~-8 | FP | <-20 | PIN | Optional |
|
| FH-SFP-T31-20 | 1250 | TX1310/RX1550 | 20km | -10~-3 | FP | <-22 | PIN | Optional | |
| FH-SFP-T55-20 | 1250 | TX1550/RX1310 | 20km | -10~-3 | DFB | <-22 | PIN | Optional |
|
| FH-SFP-T31-40 | 1250 | TX1310/RX1550 | 40km | -5~0 | DFB | <-22 | PIN | Optional |
|
| FH-SFP-T55-40 | 1250 | TX1550/RX1310 | 40km | -5~0 | DFB | <-22 | PIN | Optional | |
| FH-SFP-T31-20 | 1250 | TX1310/RX1490 | 20km | -10~-3 | FP | <-22 | PIN | Optional | |
| FH-SFP-T49-20 | 1250 | TX1490/RX1310 | 20km | -10~-3 | DFB | <-22 | PIN | Optional |
|
| FH-SFP-T31-40 | 1250 | TX1310/RX1490 | 40km | -5~0 | DFB | <-22 | PIN | Optional | |
| FH-SFP-T49-40 | 1250 | TX1490/RX1310 | 40km | -5~0 | DFB | <-22 | PIN | Optional | |
| FH-SFP-T49-80 | 1250 | TX1490/RX1550 | 80km | -3~+2 | DFB | <-28 | PIN | Optional |
|
| FH-SFP-T55-80 | 1250 | TX1550/RX1490 | 80km | -3~+2 | DFB | <-28 | PIN | Optional |
|
| FH-SFP-T49-100 | 1250 | TX1490/RX1550 | 100km | 0~+5 | DFB | <-28 | PIN | Optional |
|
| FH-SFP-T55-100 | 1250 | TX1550/RX1490 | 100km | 0~+5 | DFB | <-28 | PIN | Optional |
|
| FH-SFP-T49-120 | 1250 | TX1490/RX1550 | 120km | 0~+5 | DFB | <-32 | APD | Optional |
|
| FH-SFP-T55-120 | 1250 | TX1550/RX1490 | 120km | 0~+5 | DFB | <-32 | APD | Optional | |
| 2.5G Bi-Directional Module |
FH-2.5G-SFP-T31-20 | 2500 | TX1310/RX1550 | 20km | -5~0 | DFB | <-18 | PIN | Optional |
| FH-2.5G-SFP-T55-20 | 2500 | TX1550/RX1310 | 20km | -5~0 | DFB | <-18 | PIN | Optional | |
| FH-2.5G-SFP-T31-40 | 2500 | TX1310/RX1550 | 40km | -3~+2 | DFB | <-18 | PIN | Optional | |
| FH-2.5G-SFP-T55-40 | 2500 | TX1550/RX1310 | 40km | -3~+2 | DFB | <-18 | PIN | Optional | |
| FH-2.5G-SFP-T490-80 | 2500 | TX1490/RX1550 | 80km | 0~+5 | DFB | <-22 | PIN | Optional |
|
| FH-2.5G-SFP-T55-80 | 2500 | TX1550/RX1490 | 80km | 0~+5 | DFB | <-22 | PIN | Optional | |
Applications
1. Gigabit Ethernet networks
2. 4G base station fronthaul
3. Gigabit switches
4. SDH and OTN optical transmission equipment
5. High-density connections between other network devices
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier














